Lorry Loader Crane & Trailer Specifications
| Bed Length: | 7.5 metres |
| Payload: | 9.3 tonne |
| Cab Height: | 3.79 metres |
| Crane Size: | 34 tonne metre |
| Max Lift: | 6.9t |
| Max Reach: | 1.8t @ 14.4m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | 7.28 metres |
| Payload: | 13 tonne |
| Cab Height: | 3.8 metres |
| Crane Size: | 39 tonne metre |
| Max Lift: | 11.5t @ 2.85m |
| Max Reach: | 2.58t @ 12.25m |
| Duties: | 180° over rear/side |
| View Spec Download Spec | |
| Bed Length: | 7.1 metres |
| Payload: | 9.5 tonne |
| Cab Height: | 3.9 metres |
| Crane Size: | 58 tonne metre |
| Max Lift: | 11.3t @ 4.5m |
| Max Reach: | 2.7t @ 16.5m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | 6.7 metres |
| Payload: | 8.9 tonne |
| Cab Height: | 4.06 metres |
| Crane Size: | 58 tonne metre |
| Max lift: | 11.3t @ 4.5m |
| Max Reach: | 2.7t @ 16.5m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | 7.1 metres |
| Payload: | 9.5 tonne |
| Cab Height: | 3.9 metres |
| Crane Size: | 58 tonne metre |
| Max Lift: | 11t @ 4.6m |
| Max Reach: | 2.15t @ 18.8m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | 7.3 metres |
| Payload: | 9.0 tonne |
| Cab Height: | 4.24 metres |
| Crane Size: | 71 tonne metre |
| Max Lift: | 16t @ 3.7m |
| Max Reach: | 3.28t @ 16.1m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | 7.3 metres |
| Payload: | 9.0 tonne |
| Cab Height: | 4.24 metres |
| Crane Size: | 71 tonne metre |
| Max Lift: | 4t @ 6.8m |
| Max Reach: | 1.26t @ 25.8m |
| Duties: | 360° |
| View Spec Download Spec | |
| Bed Length: | Not Applicable |
| Payload: | Varies (Trailer Dependant) |
| Cab Height: | 4.2 metres |
| Crane Size: | 82 tonne metre |
| Max Lift: | 22t @ 2.9m |
| Max Reach: | 3.97t @ 16.15m |
| Duties: | 180° over rear/side |
| View Spec Download Spec | |
| Bed Length: | 6.2 metres |
| Payload: | 10 tonne |
| Bed Length: | 6.1 metres |
| Payload: | 15 tonne |
| Bed Length: | 10.345 metres |
| Bed Length Extended: | 14.905 metres |
| Payload: | 11.5 tonne |
| View Spec Download Spec | |